MANUAL TESTING
1 | Introduction to Software Testing | |
2 | Software Development Process | |
3 | Test Plan | |
4 | Test Case Execution | |
5 | Test Case Template | |
6 | Project vs. Product | |
7 | Error / Fault / Failure | |
8 | Why Software has defects | |
9 | Cost of fixing defects | |
10 | Most common defects | |
11 | Verification vs Validation | |
12 | Software Development Life Cycle(SDLC) | |
13 | SDLC Phases | |
14 | SDLC Models | |
15 | Waterfall Model | |
16 | Incremental Model | |
17 | Prototype Model | |
18 | Spiral Model | |
19 | V Model | |
20 | Agile Model | |
21 | White Box Testing | |
22 | Black Box Testing | |
23 | Gray Box Testing | |
24 | Types of Reviews | |
25 | Inspections & Audits | |
26 | Walkthroughs | |
27 | White Box Testing | |
28 | Unit Testing | |
29 | Mutation Testing | |
30 | Integration Testing | |
31 | Big-bang approach | |
32 | Top-down approach | |
33 | Bottom-up approach | |
34 | Black Box Testing | |
35 | System Testing | |
36 | Integration Testing | |
37 | UAT | |
38 | Alpha Testing | |
39 | Beta Testing | |
40 | Software Testing Life Cycle (STLC) | |
41 | Test Plan & Test Strategy | |
42 | Test Scenarios | |
43 | Designing Test Cases | |
44 | Black Box Test Design Techniques | |
45 | ECP | |
46 | BVA | |
47 | Decision Table Testing | |
48 | State Transition Testing | |
49 | Use Case Testing | |
50 | Requirement Traceability Matrix | |
51 | Test Execution | |
52 | Types of Testing | |
53 | Smoke / Sanity Testing | |
54 | Risk Based Testing | |
55 | Ad-hoc Testing | |
56 | Re-Testing | |
57 | Regression Testing | |
58 | End-to-End Testing | |
59 | Exploratory Testing | |
60 | Monkey Testing | |
61 | UI Testing | |
62 | Usability Testing | |
63 | Security Testing | |
64 | Performance Testing | |
65 | Load Testing | |
66 | Stress Testing | |
67 | Compatibility Testing | |
68 | Installation Testing | |
69 | Globalization Testing | |
70 | Localization Testing | |
71 | Recovery Testing | |
72 | Acceptance Testing | |
73 | Defect | |
74 | Bug Life Cycle | |
75 | What is defect | |
76 | Defect Classification | |
77 | Defect report Template | |
78 | Test Closure | |
79 | Criteria for Test Closure | |
80 | Test Summary Report |
Everyday Live Demo On Manual Testing
Web Site: www.onlinesaptesting.com
Currently, Android has a market share of 57% in the worldwide smart phone market. Android programming language is backed and developed by Google and Open Handset Alliance (a consortium of 84 firms)
ReplyDeleteAndroid Training in Chennai|<a href="http://www.besanttechnologies.com/training-courses/dot-net-training>Dot Net Training in Chennai</a>
I'm very glad when read your article. It's easy to understand and very useful for newbie as me. Thank you so much and wish you happy…Professional Android Training in Chennai
ReplyDeleteVery Nice About it
ReplyDeleteBest Mobile apps training in Chennai
Thanks for sharing this post. I really appreciate the one who has written the article. Keep posting.
ReplyDeleteAndroid Training Institute in Chennai | Android Training Institute in anna nagar | Android Training Institute in omr | Android Training Institute in porur | Android Training Institute in tambaram | Android Training Institute in velachery